With sophisticated technologies and facilities, strict top quality handle, reasonable value, exceptional support and close co-operation with clients, we are devoted to furnishing the ideal worth for לוח LED ברזולוציה גבוהה, מודול פאנל LED, תאורה אחורית LED RGB. We will continue to move forward in the direction of new ideas for development, new breakthroughs for reform and a new situation for opening up. We sincerely look forward to hearing from you.
מנהל תאורה כפול DALI
LCP150D-2W24V is a 24V 150W constant voltage mode output double channel linear LED driver. It supports DALI standard protocol and adjustment of brightness and colour temperature.
This DALI Intelligent driver works for Wall Washer, LED Strip Light, LED Tube, Underground Light, AR111 Venture Light. It is ideal for stage, landscape, Architecture, Agriculture Lighting applications. Dimming two channels on the driver via DALI dimming equipment.
Dimming LED Driver Feature
1. 2 channels of constant voltage output, each carrying 6.25A ; separately ; When carrying multiple loads, the cumulative load shall not exceed 6.25A
2. Meet DALI Protocol IEC62386 DT8
3. High input voltage of 120VAC ~ 277VAC
4. אפקט עמעום חלק, ללא הבהוב
5. Over load protection; short circuit protection
6. IP20, suitable for indoor LED lighting application
DALI Dimming Driver Specifications
| דגם | LCP150D-2W24V |
| קלט | יעילות | 92%@230VAC,Full load |
| מתח | 120VAC-277VAC |
| Frequency Range(Hz) | 50/60 הרץ |
| מקדם הספק | 0.98@230VAC, full load |
| THD(full load) | 5%@230VAC, Full load |
| AC Current(max) | 0.85Amax@230VAC |
| Standby power | <0.5W |
| Inrush Current(max) | Cold start 40A@230VAC |
| פלט | Current(A)/Voltage (VDC) Power(W) | 6.25A/24 וולט DC/150 וואט |
| ערוץ | 2 |
| סובלנות זרם | ±5% |
| Turn on delay Time | <0.5s, at230Vac (When the light begins to shine) |
| פונקציה | Dimming Type | DALI Dimming |
| Dimming Range | 0.1%-100% Dimming to off |
| הגנה | עומס יתר | Hiccup, מתאושש לאחר הסרת מצב התקלה |
| קצר חשמלי | after fault removed Close output ,the output current recovers automatically |
| Safety& EMC | גל | L-N: 2 קילוואט |
| מתח עמיד | I/P-O/P: 3000 וולט זרם חילופין/1 דקה/5 מילי-אמפר |
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 |
| Safety Standards | EN61347, GB19510 |
| EMC Emission | EN50515, EN61000-3-2 |
| חסינות מפני הפרעות אלקטרומגנטיות (EMC) | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 |
| אחרים | טמפרטורת עבודה. | -20℃~50℃ |
| Storage Temp., Humidity | -40℃~85℃, 20-90%RH |
| tc | 90℃ |
| חומר | מחשב אישי |
| דירוג IP | IP20 |
| לכל החיים | 50,000h@tc:80℃ |
| תנאי האחריות | 5 שנים |
| מחזור מיתוג | 25,000 times |
| Packing(weight) | משקל נטו: 730 גרם ±5% ליחידה; 25 יחידות בקרטון; 19 ק"ג ±5% לקרטון; מידות הקרטון: 377*241*196 מ"מ (אורך*רוחב*גובה) |
| ממד | 360*40*32 מ"מ (אורך*רוחב*גובה) |
DALI Dimmable LED Driver Dimension

DALI Driver Wiring Diagram

Related Products of LED Lights
All our 24V tunable white LED lights can be controlled by this DALI dimming LED driver. The following 24V flex LED lights are the examples.
רצועת LED לבנה בעלת עוצמת תאורה מתכווננת
פאנל LED לבן מתכוונן
We are able to guarantee you products high quality and competitive value for 10W 12V 0.83A 24V 0.42A C. V. Plastic Shell Dali Dimmable MR16 LED Driver. The selfless dedication, the struggle for excellence and the work style of quick response and immediate action of the founders of our company are rapidly internalized into our enterprise spirit and style. We adhere to the core values of "loyalty and dedication, self-discipline, unity and integration, tolerance and equality, integrity and innovation, and win-win cooperation".